1. Suitable for grader with a stable contour
2. Unique pattern design offers excellent traction and grip.
Size | Star level | Tube | Code Indication | S. Rim | Tread Depth | Load index | New tyre inflated dimensions | Max. Load and inflation pressure (kg/kpa) | ||||
(mm) | TRA | |||||||||||
(mm) | (32nds) | TRA | S. D. | O. D. | 50km/h | 10km/h | ||||||
14.00R24 (385/95R24) | ★ | TL | G-2 | 8.00TG | 26 | 33/32 | 153A8 | 360 | 1350 | 3650/375(40KM/H) | ||
★★ | ||||||||||||
16.00R24 (445/95R24) | ★ | TL | G-2 | 10.00VA | 28 | 35/32 | 161A8 | 425 | 1460 | 4625/375(40KM/H) | ||
★★ |